• China
  • Weather Jade Dragon Snow Mountain (Peak)

Jade Dragon Snow Mountain (Peak) - Monthly weather history

Lat: 26.8 | Lon: 100.27 | Forecast for altitude: 4843m | Map

Jade Dragon Snow Mountain (Peak), The weather in the past

Weather station: KUNMING at 312.4km of Jade Dragon Snow Mountain (Peak)
Station location: Lat 25.017 Lon 102.683 Altitude 1892m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 4°C 22°C 22 Km/h N/A 0mm N/A 1011.7mb weather events not reported
3/2/2024 6°C 23°C 43 Km/h N/A 0mm N/A 1009.7mb weather events not reported
3/3/2024 9°C 23°C 47 Km/h 61 Km/h 0mm N/A 1004.2mb weather events not reported
3/4/2024 12°C 25°C 50 Km/h 72 Km/h 0mm N/A 1002.7mb weather events not reported
3/5/2024 11°C 25°C 47 Km/h 65 Km/h 0mm N/A 1003.9mb weather events not reported
3/6/2024 10°C 25°C 43 Km/h 61 Km/h 0mm N/A 1007.3mb weather events not reported
3/7/2024 4°C 25°C 40 Km/h 58 Km/h 0mm N/A 1008.8mb weather events not reported
3/8/2024 6°C 25°C 50 Km/h 72 Km/h 0mm N/A 1008.8mb weather events not reported
3/9/2024 7°C 23°C 43 Km/h 61 Km/h 0mm N/A 1010.0mb weather events not reported
3/10/2024 6°C 23°C 40 Km/h 58 Km/h 0mm N/A 1013.1mb weather events not reported
3/11/2024 6°C 23°C 22 Km/h 40 Km/h 0mm N/A 1018.4mb weather events not reported
3/12/2024 10°C 22°C 40 Km/h 54 Km/h 0mm N/A N/A weather events not reported
3/13/2024 11°C 23°C 36 Km/h 54 Km/h 0mm N/A N/A weather events not reported
3/14/2024 9°C 23°C 36 Km/h 54 Km/h 0mm N/A N/A weather events not reported
3/15/2024 10°C 24°C 40 Km/h 61 Km/h 0mm N/A 1009.3mb weather events not reported
3/16/2024 11°C 26°C 43 Km/h 54 Km/h 0mm N/A 1010.1mb weather events not reported
3/17/2024 10°C 26°C 40 Km/h 47 Km/h 0mm N/A 1009.9mb weather events not reported
3/18/2024 9°C 26°C 29 Km/h 43 Km/h 0mm N/A 1011.2mb weather events not reported
3/19/2024 8°C 26°C 29 Km/h N/A 0mm N/A 1019.1mb weather events not reported
3/20/2024 9°C 20°C 32 Km/h N/A 0mm N/A 1017.7mb weather events not reported
3/21/2024 13°C 26°C 36 Km/h 54 Km/h 0mm N/A 1003.9mb weather events not reported
3/22/2024 11°C 26°C 43 Km/h 79 Km/h 2mm N/A 1003.4mb Rain
3/23/2024 10°C 23°C 43 Km/h 61 Km/h 0mm N/A 1005.3mb weather events not reported
3/24/2024 10°C 23°C 43 Km/h 50 Km/h 0mm N/A 1009.7mb Rain
3/25/2024 11°C 25°C 22 Km/h 29 Km/h 0mm N/A 1012.4mb weather events not reported
3/26/2024 10°C 25°C 43 Km/h 61 Km/h 0mm N/A 1012.4mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Jade Dragon Snow Mountain (Peak) Hotels
Relive

Relive

6.1km of Jade Dragon Snow Mountain (Peak)

Located in Lijiang Acient Town Lakefront International Golf Club, Relive offers views of t...

Minimum rate: 488.00 CNY

Walking Through The Clouds

Walking Through The Clouds

7.2km of Jade Dragon Snow Mountain (Peak)

Only a 20-minute walk from Mufu Palace, Walking Through The Clouds features traditional Ch...

Minimum rate: 290.00 CNY

Huifeng Inn Shuhe

Huifeng Inn Shuhe

7.2km of Jade Dragon Snow Mountain (Peak)

Located in Shuhe Chama Ancient Town, Huifeng Inn Shuhe is a 2-minute walk from Old Sifang ...

Minimum rate: 342.00 CNY

Chateau L’Act Hotel

Chateau L’Act Hotel

7.7km of Jade Dragon Snow Mountain (Peak)

Chateau L’Act Hotel is located in the World Heritage Lijiang Old Town in Guyou Alley. It o...

Minimum rate: 699.00 CNY

Read more

Local Time: Jade Dragon Snow Mountain (Peak), China

29 Mar 2024 | 05:38