Nono - Monthly weather history

Lat: -15.4 | Lon: 166.68 | Forecast for altitude: 653m | Map
Nono: Warning for severe weather conditions

Severe weather conditions expected: Saturday, March 30, 2024

Nono, The weather in the past

Weather station: PEKOA AIRPORT (SANT at 58.6km of Nono
Station location: Lat -15.517 Lon 167.217 Altitude 44m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 23°C 32°C 13 Km/h N/A 0mm N/A 1010.5mb Thunderstorm
3/2/2024 24°C 33°C 13 Km/h N/A 104.9mm N/A 1011.9mb Thunderstorm
Rain
3/3/2024 25°C 33°C 11 Km/h N/A 9.9mm N/A 1012.7mb Thunderstorm
3/4/2024 25°C 33°C 21 Km/h N/A 0mm N/A 1011.8mb Thunderstorm
Rain
3/5/2024 25°C 33°C N/A N/A 4mm N/A 1010.1mb Rain
3/6/2024 25°C 32°C 28 Km/h N/A 3mm N/A 1009.0mb Rain
3/7/2024 24°C 27°C 13 Km/h N/A 68mm N/A 1009.1mb Rain
3/8/2024 24°C 29°C 16 Km/h N/A 29.9mm N/A 1006.3mb Thunderstorm
Rain
3/9/2024 24°C 29°C 24 Km/h N/A 224mm N/A 1003.1mb Rain
3/10/2024 24°C 32°C N/A N/A 14.9mm N/A 1004.1mb Rain
3/11/2024 24°C 32°C 15 Km/h N/A 0.5mm N/A 1004.5mb Rain
3/12/2024 25°C 33°C 21 Km/h N/A 7.8mm N/A 1005.2mb Rain
3/13/2024 25°C 32°C 15 Km/h N/A 12.9mm N/A 1006.7mb Rain
3/14/2024 25°C 31°C 13 Km/h N/A 199.8mm N/A 1006.6mb Rain
3/15/2024 25°C 32°C 15 Km/h N/A 89.9mm N/A 1006.8mb Rain
3/16/2024 24°C 32°C 13 Km/h N/A 35mm N/A 1005.6mb Rain
3/17/2024 25°C 32°C 11 Km/h N/A 0mm N/A 1006.4mb Thunderstorm
Rain
3/18/2024 25°C 32°C 16 Km/h N/A 145mm N/A 1007.2mb Rain
3/19/2024 25°C 32°C 16 Km/h N/A 38.1mm N/A 1008.5mb Rain
3/20/2024 24°C 27°C 13 Km/h N/A 0.5mm N/A 1008.6mb Rain
3/21/2024 23°C 28°C 15 Km/h N/A 0mm N/A 1008.9mb Rain
3/22/2024 23°C 30°C 13 Km/h N/A 42.9mm N/A 1009.9mb Rain
3/23/2024 24°C 30°C 11 Km/h N/A 28.9mm N/A 1009.9mb Rain
3/24/2024 24°C 30°C 9 Km/h N/A 7.1mm N/A 1009.6mb Rain
3/25/2024 24°C 31°C 16 Km/h N/A 14.9mm N/A 1009.6mb Thunderstorm
Rain
3/26/2024 24°C 30°C 16 Km/h N/A 180mm N/A 1009.6mb Rain
Live Satellite Image
Weather maps

Local Time: Nono, Vanuatu

29 Mar 2024 | 09:17