Pietersburg - Monthly weather history

Lat: -23.87 | Lon: 29.45 | Forecast for altitude: 1221m | Map

Pietersburg, The weather in the past

Weather station: POLOKWANE INTL AIRP at 1.9km of Pietersburg
Station location: Lat -23.850 Lon 29.450 Altitude 1242m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 11°C 28°C 21 Km/h 28 Km/h 0mm N/A N/A weather events not reported
3/2/2024 12°C 30°C 16 Km/h 31 Km/h 0mm N/A N/A weather events not reported
3/3/2024 14°C 29°C 21 Km/h 31 Km/h 0mm N/A N/A weather events not reported
3/4/2024 17°C 31°C 21 Km/h 29 Km/h 0mm N/A N/A weather events not reported
3/5/2024 16°C 35°C 21 Km/h 31 Km/h 0mm N/A N/A weather events not reported
3/6/2024 22°C 37°C 26 Km/h 45 Km/h 0mm N/A N/A weather events not reported
3/7/2024 19°C 35°C 22 Km/h 35 Km/h 0mm N/A N/A weather events not reported
3/8/2024 19°C 34°C 24 Km/h 39 Km/h 0mm N/A N/A Thunderstorm
3/9/2024 18°C 32°C 24 Km/h 31 Km/h 0mm N/A N/A weather events not reported
3/10/2024 17°C 33°C 46 Km/h N/A 0mm N/A N/A weather events not reported
3/11/2024 17°C 33°C 24 Km/h 35 Km/h 0mm N/A N/A weather events not reported
3/12/2024 15°C 32°C 22 Km/h 31 Km/h 0mm N/A N/A weather events not reported
3/13/2024 17°C 35°C 24 Km/h 39 Km/h 0mm N/A N/A weather events not reported
3/14/2024 17°C 34°C 24 Km/h 37 Km/h 0mm N/A N/A weather events not reported
3/15/2024 18°C 30°C 26 Km/h 41 Km/h 0mm N/A N/A weather events not reported
3/16/2024 16°C 33°C N/A 35 Km/h 0mm N/A N/A weather events not reported
3/17/2024 18°C 32°C 28 Km/h 39 Km/h 0mm N/A N/A weather events not reported
3/18/2024 18°C 29°C 21 Km/h 35 Km/h 0mm N/A N/A weather events not reported
3/19/2024 16°C 32°C 16 Km/h 34 Km/h 0mm N/A N/A weather events not reported
3/20/2024 17°C 31°C 24 Km/h 37 Km/h 0mm N/A N/A Thunderstorm
3/21/2024 17°C 30°C 21 Km/h 29 Km/h 0mm N/A N/A weather events not reported
3/22/2024 16°C 27°C 21 Km/h 28 Km/h 0mm N/A N/A weather events not reported
3/23/2024 16°C 27°C 26 Km/h 42 Km/h 0mm N/A N/A weather events not reported
3/24/2024 15°C 29°C 24 Km/h 39 Km/h 0mm N/A N/A weather events not reported
3/25/2024 18°C 28°C 22 Km/h 34 Km/h 0mm N/A N/A weather events not reported
3/26/2024 14°C 26°C 22 Km/h 29 Km/h 0mm N/A N/A weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Pietersburg Hotels
Ledimor Guesthouse

Ledimor Guesthouse

5.2km of Pietersburg

Featuring a garden with a pool and a typical braai barbecue, Ledimor Guesthouse is next to...

Minimum rate: 650.00 ZAR

Fusion Boutique Hotel

Fusion Boutique Hotel

5.8km of Pietersburg

With luxurious suites and marble bathrooms, Fusion Boutique is the only 5-star hotel Polok...

Minimum rate: 2640.00 ZAR

Ruby Stone Boutique Hotel

Ruby Stone Boutique Hotel

6.0km of Pietersburg

Nestled in Polokwane, this boutique hotel features large, air-conditioned rooms with a pri...

Minimum rate: 900.00 ZAR

The Cottage

The Cottage

6.2km of Pietersburg

The Cottage is a self-catering unit situated in the Flora Park suburb of Polokwane. It is ...

Minimum rate: 350.00 ZAR

Read more

Local Time: Pietersburg, South Africa

29 Mar 2024 | 03:12